Vehicles Coming Soon
ORDER NEW VEHICLES IN PRODUCTION COMING IN SOON TO Richland Chevrolet
CHEVROLET TRAILBLAZER

| Order # | MSRP | Primary Color | Trim | Alloc Grp | Reserved |
| BKWJNN | W/A | Mosaic Black | LS | TRLBZR | N |
| BKWH2C | W/A | Summit White | LS | TRLBZR | N |
| BGTZXZ | W/A | Blue Glow | Active | TRLBZR | N |
CHEVROLET COLORADO

| Order # | MSRP | Primary Color | Trim | Alloc Grp | Reserved |
| BVCQGR | $30,645.00 | Summit White | Work Truck | COLRDO | N |
| BTFQ0W | $36,915.00 | Satin Steel | LT | COLRDO | Y |
| BVXJ64 | $27,460.00 | Summit White | Work Truck | COLRDO | N |
CHEVROLET SILVERADO 1500

| Order # | MSRP | Primary Color | Trim | Alloc Grp | Reserved |
| BPWG1H | $62,780.00 | Summit White | LTZ | LDSILV | N |
| BSBT1F | $61,040.00 | Northsky Blue | LTZ | LDSILV | Y |
| BSWHOJ | $48,345.00 | Northsky Blue | LT | LDSILV | N |
| BSWHOK | $48,345.00 | Summit White | LT | LDSILV | N |
| BSWHOM | $48,345.00 | Red Hot | LT | LDSILV | N |
| BSPH17 | $39,780.00 | Summit White | Work Truck | LDSILV | N |
| BQZR91 | $41,330.00 | Summit White | Work Truck | LDSILV | N |
| BRZSD2 | $55,135.00 | Northsky Blue | LT | LDSILV | N |
| BJWZHQ | $63,800.00 | Cherry Red | TrailBoss | LDSILV | N |
| BQKCWW | $57,790.00 | Summit White | LT | LDSILV | N |
| BRZR75 | $36,185.00 | Summit White | Work Truck | LDSILV | N |
| BDKQ42 | $53,495.00 | Silver Ice | LT | LDSILV | N |
| BQZSNN | $36,510.00 | Dark Ash | Work Truck | LDSLVL | N |
| BNTVMQ | W/A | Iridescent Pearl | LTZ | LDSILV | Y |
CHEVROLET TRAVERSE

| Order # | MSRP | Primary Color | Trim | Alloc Grp | Reserved |
| BNDP6F | $35,095.00 | Northsky Blue | LS | TRAVRS | N |
CHEVROLET CORVETTE

| Vehicle | Order # | ETA Date | Notes | Stock ID |
CHEVROLET MALIBU

| Order # | MSRP | Primary Color | Trim | Alloc Grp | Reserved |
| BTVCQW | $25,495.00 | Mosaic Black | RS | MALIBU | N |
| BVXKMK | $24,795.00 | Dark Ash | LS | MALIBU | N |
CHEVROLET CAMARO

| Order # | MSRP | Primary Color | Trim | Alloc Grp | Reserved |
| BJZVXW | $31,170.00 | Cherry Red | LT | CAMALL | N |
CHEVROLET EQUINOX

| Order # | MSRP | Primary Color | Trim | Alloc Grp | Reserved |
| BSPHVT | $33,290.00 | Summit White | RS | EQUINX | N |
| BNMHRZ | $30,090.00 | Summit White | LT | EQUINX | N |
| BPRXR6 | $31,885.00 | Summit White | LT | EQUINX | N |
| BNMHRX | $30,340.00 | GHT | LT | EQUINX | N |
CHEVROLET SILVERADO HD

| Order # | MSRP | Primary Color | Trim | Alloc Grp | Reserved |
| BNRS19 | $83,340.00 | Greenstone | High Country | HDSILV | Y |
| BNTJBX | $79,530.00 | Summit White | LTZ | HDSILV | N |
| BNTJBZ | $80,025.00 | Cherry Red | LTZ | HDSILV | N |
| BNTH68 | $67,585.00 | Summit White | LT | HDSILV | Y |
| BNQ076 | $54,465.00 | Cherry Red | LT | HDSILV | Y |
| BNTHXV | $52,735.00 | Summit White | Custom | HDSILV | N |
| BQKFKC | $66,525.00 | Summit White | LT | HDSILV | N |
| BNMHFQ | $66,420.00 | Silver Ice | LT | HDSILV | N |
| BNMHFR | $66,420.00 | Summit White | LT | HDSILV | Y |
| BKSG73 | $64,075.00 | Summit White | LT | HDSILV | Y |
| BQKFF8 | $83,780.00 | Cherry Red | High Country | HDSILV | Y |
CHEVROLET SPARK

| Order # | MSRP | Primary Color | Trim | Alloc Grp | Reserved |
| BQVZRS | $17,595.00 | Summit White | LT | SPARK | N |
CHEVROLET TRAX

| Vehicle | Order # | ETA Date | Notes | Stock ID |
CHEVROLET BLAZER

| Vehicle | Order # | ETA Date | Notes | Stock ID |
CHEVROLET TAHOE/SUBURBAN

| Order # | MSRP | Primary Color | Trim | Alloc Grp | Reserved |
| BRZP1S | $65,220.00 | Summit White | RST | TAHSUB | Y |
| BRTCH2 | $80,280.00 | Black | Premier | TAHSUB | Y |
CHEVROLET BOLT EV

| Order # | MSRP | Primary Color | Trim | Alloc Grp | Reserved |
| ZMXJVP | W/A | Summit White | Premier | BLTEUV | Y |
| ZNTXPD | $43,495.00 | Mosaic Black | Premier | BLTEUV | N |
| ZNTXP1 | $43,495.00 | Grey Ghost | Premier | BLTEUV | Y |
| ZSDQNZ | $41,485.00 | Cherry Red | Premier | BLTEUV | Y |
| ZWMP35 | $35,880.00 | Cherry Red | LT | BLTEUV | N |
| ZWMP34 | $33,995.00 | Silver Flare | LT | BLTEUV | N |
| ZNTXNN | $43,495.00 | Summit White | Premier | BLTEUV | N |
Sales Hours
| Monday | 8:00AM - 6:00PM |
| Tuesday | 8:00AM - 6:00PM |
| Wednesday | 8:00AM - 6:00PM |
| Thursday | 8:00AM - 6:00PM |
| Friday | 8:00AM - 6:00PM |
| Saturday | 9:00AM - 4:00PM |
| Sunday | Closed |